| NO. | OWNER | MAIN CONTRACTOR | PROJECT NAME | BRIEF DESCRIPTION | PROJECT LOCATION |
CONTRACT VALUE (SAR) |
DATE OF START |
DATE OF COMPLETION |
| 1 | Royal Commission for Riyadh City | Yuksel Insaat A. S | Phase 3 of the Riyadh Rapid Bus Transit Project | Civil Works for BRT Stations, Bridges & Groundwater Treatment Systems at King Abdul Aziz, Al Imam, Al Shafiee & Khaled Ibn Al Waleed Roads | Riyadh – KSA | 69,308,107.00 | MAR-2017 | DEC-2019 |
| 2 | Royal Saudi Air Force | Yenigun Insaat AŞ | F-15 Fleet Modernization Program | Installation of Plumbing, HVAC, Standpipe Sprinkler System, Utility, Water Distribution Booster Pumps, Fuel Distribution System, Lighting, Small Power, Earthing and Lightning, Fire Alarm, Data & Communication System, Outside Power Distribution, Genset | Abha – KSA | 56,250,000.00 | MAY-17 | APR-19 |
| 3 | Ministry of Municipality & Rural Affairs – Riyadh Municipality |
Yuksel Insaat Saudia | Construction of Storm Water Drainage Network in East of Riyadh | Excavation & Backfilling Works & Transportation of Earth Materials | Riyadh – KSA | 35,289,776.00 | JUN-2019 | JUL-2020 |
| 4 | Royal Saudi Air Force | Yuksel Insaat Saudia | King Abdulaziz Air Base at Dhahran KSA | Road Grading & Related Works | Dhahran – KSA | 10,138,277.00 | AUG-2019 | DEC-2019 |
| 5 | Royal Saudi Air Force | Yuksel Insaat Saudia | Fleet modernization program Royal Saudi Air Force – Prince Sultan Airbase | Production & Supply of Precast Roof & Wall Panels | Al-Kharj -KSA | 5,077,949.00 | JUL-2019 | OCT-2019 |
| 6 | Saudi ARAMCO | Gama Al Moushegah | Piping Fabrication and Erectıon Works for Aramco Khuraıs Gas Oil Separation Plant | Installation Of all Rotatıng And Static Equipment’s | Khurais – KSA | 3,660,000.00 | FEB-2017 | APR-2018 |
| 7 | Saudi ARAMCO | Gama Al Moushegah | Piping Fabrication and Erectıon Works for Aramco Khuraıs Gas Oil Separation Plant | Instalaltıon Of all Rotatıng And Statıc Equıpments | Khurais – KSA | 1,350,000.00 | AUG-2017 | NOV-2018 |
| 8 | Royal Saudi Air Force | Yuksel Insaat A. S | Design, Build & Construction Services for King Khalid Air Base (KKAB) | Installation of Plumbıng, HVAC, Standpipe Sprinkler System, Utility, Water Distribution Booster Pumps, Fuel Distribution System, Lighting, Small Power, Earthing and Lightning, Fire Alarm, Data & Communication System, Outside Power Distribution, Genset | Abha – KSA | 142,500,000.00 | MAR-2015 | AUG-2016 |
| 9 | Riyadh Municipality | Yuksel Insaat Saudia | Construction of Storm Water Drainage Network (in Quarters of Al Naseem East, West and Al Mea’ziliya) | Excavation & Backfilling Works & Transportation of Earth Materials | Riyadh – KSA | 22,250,000.00 | JUL-2014 | JUL-2016 |
| 10 | Royal Saudi Air Force | Yuksel Insaat A. S | F-15 Fleet Modernization Program | Wet Pipe Sprinkler System,High Expansion Foam System, Plumbing, Hvac, Utility,Fire Pum And Water Distribution Booster Pumps, Lighting, Small Power, Earthing And Lightning, Fire Alarm , Data&Communication System, Outsite Power Distribution, Genset. | Dhahran – KSA | 55,671,750.00 | ||
| 11 | Saudi Water Authority | Al-Rashid .Hak Saudi Company Ltd. | Water Transmission System | Pipe Jacking , Installing casing pipe , installation of carrier Pipes and grouting works | Shuqiq & Ras Tanorh and Trojena – KSA | 3,967,935.00 | SEPT-2022 | SEPT-2023 |
| 12 | USACE-CETAM-CT Middle East District | Macro Vantage Levant DMCC | Al Kharj Warehouse | Electrical & Mechanical Works | Al Kharj – KSA | 9,527,000.00 | JUN-2022 | FEB-2024 |
