| CATEGORY | NOS. | REMARK | |
| Management | 14 | Construction Manager, Site Managers | |
| Permanent
Employees |
Management Staff | 49 | Engineer, Project Coordinator, Section Chief, Technician, Architect |
| Mechanical Dep | 17 | Engineers, Foreman, Managers | |
| Electrical Dep | 5 | Electrical Site Manager, Engineers, Technician | |
| Planing Dept. | 1 | Engineers, | |
| HSE | 20 | Engineers, Officers, Managers | |
| QA/QC | 6 | Sr. Engineer, Engineers, Officers | |
| Surveyor | 31 | Surveyor, Engineers, Managers, Surveying Technician | |
| Civil Dep. | 84 | Foreman, Leadman, Technician | |
| Account Dept. | 137 | Accountant Officer, HR Officer | |
| Officers | 10 | Translator, IT Engineer, Warehouse Officer | |
| Field Personnel | 586 | Labor, Plumbers, Electricians, Welders, Painters, Carpenters, Steel-fixer, Drivers, Operators, etc. | |
| Total | 960 | ||
